Wireless Earbuds, 2025 Bluetooth 5.4 Headphones 3D Bass Hi-Fi Stereo Ear Buds, 4 ENC Noise Cancelling Mic, 40+Hrs USB-C in-Ear Earphone, IP-X7 Waterproof Sport Workout Gym for Laptop Pad Android iOS
Highlights
Be the first to rate this
Specification | Details |
---|---|
Noise Control | Passive Noise Cancellation |
Frequency Response | 32 KHz |
Sensitivity | 108 dB |
Headphones Jack | USB |
Model Name | G21 Pro |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | 350mAh charging box * 1, Bluetooth headset * 2, Soft silicone ear caps * 6 (L/M/S), USB-C cable * 1, User Manual (English, Spanish, French, etc) * 1 |
Age Range (Description) | Kid, Teen, Adult |
Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
Specific Uses For Product | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
Charging Time | 1.5 Hours |
Recommended Uses For Product | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
Compatible Devices | IOS/Android smartphones, TVs, computers, laptops |
Theme | Riding, Talking, Gaming, Running, Exercise, Fitness, Sports, Business |
Control Type | Touch Control |
Cable Feature | Without Cable |
Item Weight | 0.106 ounces |
Water Resistance Level | Waterproof |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch Control |
Battery Life | 40 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 20 Meters |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 36 Hours |
Carrying Case Battery Capacity | 350 Milliamp Hours |
Carrying Case Battery Charging Time | 1.5 Hours |
Carrying Case Length | 2 Centimeters |
Carrying Case Width | 3 Centimeters |
Carrying Case Height | 4 Centimeters |
Carrying Case Weight | 30 Grams |
Carrying Case Material | Plastic |
Audio Latency | 31 Milliseconds |
Audio Driver Size | 14.2 Millimeters |
Earpiece Shape | Stick |
Manufacturer | Rinsmola |
Product Dimensions | 0.79 x 1.18 x 1.57 inches |
ASIN | B0FF4H9ZZN |
Item model number | G21 Pro |
Batteries | 1 A batteries required. (included) |
Date First Available | June 23, 2025 |
Brand | Rinsmola |
Color | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/