Sudio A1 True Wireless Earbuds, Bluetooth 5.3 Connection, Noise Cancelling, Waterproof, Touch Control, Charging Case, Premium Sound Quality, Comfortable Fit – White
Highlights
Be the first to rate this
Specification | Details |
---|---|
Noise Control | Sound Isolation |
Headphones Jack | USB |
Model Name | A1 |
Connectivity Technology | Wireless |
Wireless Communication Technology | True Wireless |
Included Components | Cable, User Manual, Wireless Charging Case |
Age Range (Description) | Adult |
Material | Polycarbonate (PC), Stainless Steel |
Specific Uses For Product | Music, Exercising |
Recommended Uses For Product | Music, Exercising |
Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart TVs, Car Audio Systems |
Theme | Consumer Electronics |
Control Type | Touch Control |
Cable Feature | Without Cable |
Item Weight | 0.176 ounces |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Customer Package Type | FFP |
Style | Contemporary |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 1E+1 Meters |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 45 Hours |
Carrying Case Battery Capacity | 38 Hours |
Carrying Case Battery Charging Time | 1.5 Hours |
Carrying Case Material | plastic |
Carrying Case Color | Black |
Earpiece Shape | open-ear |
Is Autographed | No |
Manufacturer | Sudio |
Package Dimensions | 5.16 x 4.41 x 1.14 inches |
ASIN | B0C9MZ9VS9 |
Item model number | SD-1702 |
Batteries | 3 Lithium Polymer batteries required. |
Date First Available | June 28, 2023 |
Brand | Sudio |
Color | White |
Ear Placement | In Ear |
Form Factor | On Ear |
Impedance | 32 Ohm |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/