Raycon The Everyday Wireless Bluetooth Over Ear Headphones, with Active Noise Cancelling, Awareness Mode and Built in Microphone, IPX 4 Water Resistance, 40 Hours of Battery Life (Black)
Highlights
Be the first to rate this
Specification | Details |
---|---|
Noise Control | Active Noise Cancellation |
Headphones Jack | 3.5 mm Jack |
Model Name | The Everyday Headphones - Carbon Black |
Connectivity Technology | Bluetooth, Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Cable, Ear Cushions, Headband |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Travel, Sports and Exercise |
Charging Time | 22 Hours |
Recommended Uses For Product | Indoor, Everyday, daily |
Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
Theme | Music |
Cartoon Character | The Everyday Headphones |
Control Type | Noise Control |
Cable Feature | Detachable |
Item Weight | 7.5 ounces |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz - 20 KHz |
Unit Count | 1.0 Count |
Style | Modern |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 38 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.0 |
Carrying Case Material | Hard Shell |
Carrying Case Color | Black |
Earpiece Shape | Over-ear |
UPC | 811162030749 |
Global Trade Identification Number | 00811162030749 |
Manufacturer | Raycon |
Product Dimensions | 6.25 x 3.25 x 8 inches |
ASIN | B08TMTFR6B |
Item model number | RBE775-23E-BLA |
Batteries | 1 LR44 batteries required. (included) |
Date First Available | February 15, 2021 |
Brand | Raycon |
Color | Black |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Impedance | 32 Ohm |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/