PowerEdge Dell R640 Server | 2X Gold 6136 3.0GHz = 24 Cores | 256GB RAM | 4TB New SSD Storage (Renewed)
Highlights
Be the first to rate this
Chassis: Dell PowerEdge R640 8-Bay 2.5" SFF Rackmount Server ( BIOS and Firmware Updated ) Processors: 2x Intel Xeon Gold 6136 - 3.0GHz 12 Core CPUs Memory Configuration: 256GB PC4-2133 DDR4 Memory RAID Card: Dell PERC H730p Mini RAID Controller Power Supplies: 2x Platinum Efficiency PSU Remote Access: iDRAC 9 Express Remote Access Controller Hard Drives: 4x New 1TB SSDs - 2.5" SATA Solid State Drives Rails: Not Included Bezel: Included Operating System : Not Included Warranty: 90-Day Hardware Replacement Warranty
Specification | Details |
---|---|
Screen Resolution | 3840 x 2160 |
Max Screen Resolution | 3840 x 2160 |
Processor | 3 GHz Xeon |
RAM | 128 GB DDR4 |
Memory Speed | 2133 MHz |
Hard Drive | 1 TB SSD |
Chipset Brand | Intel |
Card Description | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Brand | PowerEdge |
Series | PowerEdge R640 |
Item model number | R640 |
Hardware Platform | PC |
Operating System | Windows Server |
Item Weight | 39.1 pounds |
Product Dimensions | 34 x 24 x 8 inches |
Item Dimensions LxWxH | 34 x 24 x 8 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 24 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Serial ATA-600 |
ASIN | B07S5G1XC1 |
Date First Available | April 6, 2022 |
CPU Model | Xeon |
CPU Speed | 3 GHz |
Graphics Card Description | Integrated |
Memory Storage Capacity | 256 GB |
Memory Slots Available | [MORE THAN ZERO] |
Specific Uses For Product | Business |
Personal computer design type | Computer Tower |
Ram Memory Installed Size | 256 GB |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/