Highlights
Be the first to rate this
Specification | Details |
---|---|
Noise Control | None |
Frequency Response | 18000 Hz |
Sensitivity | 91 dB |
Headphones Jack | 3.5 mm Jack |
Model Name | KPH7 |
Connectivity Technology | Wired |
Wireless Communication Technology | Wired, 3.5mm Male |
Included Components | Headphone |
Age Range (Description) | Adult,Kid |
Material | Plastic |
Specific Uses For Product | personal |
Recommended Uses For Product | Cycling, Exercising, Running |
Compatible Devices | Cellphones |
Theme | School |
Cartoon Character | no character |
Control Type | Multimedia Control |
Cable Feature | Retractable |
Item Weight | 2.56 ounces |
Water Resistance Level | Not Water Resistant |
Frequency Range | 80-18,000 Hz |
Customer Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Style | Minimalist |
Control Method | Remote |
Number of Items | 1 |
Controller Type | With cable |
Audio Driver Type | Dynamic Driver |
Bluetooth Version | 4.0 |
Carrying Case Color | Black |
Earpiece Shape | on-ear cups |
Is Autographed | No |
Series Number | 7 |
UPC | 031111558173 514472581672 012306026042 021299181003 080050308363 012301853261 |
Global Trade Identification Number | 00021299181003, 00080000286123 |
Manufacturer | Koss |
Product Dimensions | 8.44 x 2.13 x 6.38 inches |
Department | Unisex-Adult |
Language | English |
ASIN | B006T9ZKAQ |
Item model number | KPH7 |
Batteries | 1 Unknown batteries required. |
Is Discontinued By Manufacturer | No |
Date First Available | January 4, 2012 |
Brand | Koss |
Color | Black |
Ear Placement | On Ear |
Form Factor | On Ear |
Impedance | 32 Ohm |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/