JLab Go Air Pop+ Tones True Wireless Earbuds, in Ear Headphones, Bluetooth Earphones, 35H Playtime Ear Buds, Bluetooth Earbuds with Microphone, USB-C Charging Case, Dual Connect, EQ3 Sound, (1615 C)
Highlights
Be the first to rate this
Specification | Details |
---|---|
Model Name | Go Air Tones+ |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Charging case, Ear Cushions, Extra Eartips |
Age Range (Description) | Adult,Teen |
Material | Plastic, Silicone |
Charging Time | 2 Hours |
Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart TVs, Cars (with Bluetooth support), Android Devices |
Cable Feature | Without Cable |
Item Weight | 0.011 ounces |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Style | Tones+ |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 35 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 1E+1 Meters |
Bluetooth Version | 5.1 |
Carrying Case Battery Average Life | 26 Hours |
Earpiece Shape | Bud |
Is Autographed | No |
UPC | 810119072122 081011907212 |
Manufacturer | JLab |
Package Dimensions | 5.51 x 2.48 x 1.14 inches |
ASIN | B0CYNVP7GV |
Item model number | EBGTONEPCA50WEB |
Batteries | 2 Lithium Ion batteries required. (included) |
Is Discontinued By Manufacturer | No |
Date First Available | July 1, 2024 |
Brand | JLab |
Color | C-1615 C |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Sound Isolation |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/