Wireless Earbuds Sport, 2025 Bluetooth 5.4 Headphones with Earhooks, 50H Stereo Deep Bass Over Ear Buds with 4 ENC Noise Canceling Mics, IP7 Waterproof Earphones for Running Workout Gym -Black
Highlights
Be the first to rate this
Specification | Details |
---|---|
Noise Control | Passive Noise Cancellation, Sound Isolation |
Sensitivity | 92 dB |
Model Name | H87 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | 1 x Fast Charging Case, 2 x Wireless earbuds sport, 3 x Pairs of Earplugs (S, M, L), 1 x USB-C Charging Cable, 1 x Instruction Manua |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Fitness, School, Travel |
Recommended Uses For Product | Cycling, Exercising, Running |
Compatible Devices | Cellphones, Laptops, Tablets |
Theme | Running/Gym/Workout/Sport |
Control Type | Touch Control |
Cable Feature | Without Cable |
Water Resistance Level | Waterproof |
Control Method | Touch, Voice |
Number of Items | 1 |
Controller Type | Touch |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 20 Meters |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 40 Hours |
Carrying Case Battery Charging Time | 1.5 Hours |
Carrying Case Color | Black |
Earpiece Shape | Hook |
Manufacturer | Hupoaf |
Product Dimensions | 1.18 x 0.79 x 1.18 inches |
Item Weight | 5 ounces |
ASIN | B0F53TGHN3 |
Item model number | H87 |
Batteries | 1 A batteries required. (included) |
Date First Available | July 28, 2025 |
Brand | Hupoaf |
Color | D-Black |
Ear Placement | In Ear |
Form Factor | Over Ear |
Impedance | 32 Ohm |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/