Dell PowerEdge T320 Tower Server with Intel Xeon E5-2470 v2 CPU, 32GB RAM, 4TB SSDs, 8TB HDDs, RAID, Windows Server 2019 (Renewed)
Highlights
Be the first to rate this
Dell PowerEdge T320 Tower Server Intel Xeon E5-2470 v2 3.20GHz, 25MB 32GB DDR4 PC4-25600 3200MHz Unbuffered Memory 4TB (2 x 2TB) SATA III Solid State Drives for Fast Application Storage 8TB (2 x 4TB) 7.2K 6Gb/s SATA 3.5" HDDs for High Capacity Storage iDRAC9 Broadcom BCM5720 Quad Port 1GbE BASE-T PERC H730 12Gb/s RAID Controller w/2GB NV Cache Remote Management Redundant Power Supply
Specification | Details |
---|---|
Screen Resolution | 1920 x 1080 |
Max Screen Resolution | 3840x2160 |
Processor | 3.5 GHz Xeon |
RAM | 32 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 12 TB 2TB SATA III SSDs and 4TB 7.2K SATA 3.5" HDDs |
Graphics Coprocessor | Intel HD Graphics 4000 |
Card Description | Dedicated |
Wireless Type | Bluetooth |
Brand | Dell |
Series | PowerEdge T320 |
Item model number | T320 |
Hardware Platform | PC |
Operating System | Server 2019 |
Color | Black |
Processor Brand | Intel |
Number of Processors | 1 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Serial ATA |
ASIN | B0CVJG9ZVC |
Date First Available | February 12, 2024 |
CPU Model | Xeon |
CPU Speed | 3.5 GHz |
Graphics Card Description | Dedicated |
Memory Slots Available | 4 |
Specific Uses For Product | Business |
Personal computer design type | Computer Tower |
Ram Memory Installed Size | 32 GB |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/