Wireless Earbud, 75Hrs Bluetooth 5.4 Headphones IP7 Waterproof for Sport, Running Wireless Earphones with ENC Noise Cancelling Mics, Deep Bass Over Ear bud with Earhooks for Android, iOS, Workout, Gym
Highlights
Be the first to rate this
Specification | Details |
---|---|
Model Name | BX27 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | 2x Wireless Earbuds (L/R), 1x Type-C Charging Cable, 1x Charging Case, 3x Eartips (S/M/L), 1x User Manual |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Sport |
Charging Time | 15 Hours |
Recommended Uses For Product | Exercising, Running |
Compatible Devices | Bluetooth-enabled devices |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 4.9 ounces |
Water Resistance Level | Waterproof |
Frequency Range | 20 Hz - 20,000 Hz |
Customer Package Type | Box or Rigid Container |
Unit Count | 1.0 Count |
Style | Sporty |
Control Method | Touch |
Number of Items | 1 |
Controller Type | touch control |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 14.63 Meters |
Bluetooth Version | 5.4 |
Audio Driver Size | 14.2 Millimeters |
Earpiece Shape | Hook |
Is Autographed | No |
Series Number | 27 |
Manufacturer | Ltinist |
Package Dimensions | 4.29 x 3.46 x 1.54 inches |
ASIN | B0CHYB5XCG |
Item model number | BX27 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Date First Available | September 13, 2023 |
Brand | Ltinist |
Color | Black |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Noise Control | Active Noise Cancellation |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved/