All products

BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes

We independently review everything we recommend. When you buy through our links, we may earn a commission. Learn more
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes

BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes

4.2

125 ratings

View on AMAZON

Highlights

  • BRIGHTEN YOUR LIVING ROOM: This Tv projector is great addition to your home theater set up. Experience movies and games with lights on, with a 3200 ANSI lumens laser light source in your living space.
  • DURABLE LASER LIGHT SOURCE: Enjoy superior saturation and vibrant colors while eliminating the hassle of frequent lamp replacements.
  • ENHANCED CONTRAST, DARK DETAILS: Dynamic Function rapidly adjusts the light source for improved contrast.
  • BREATHTAKING 4K BIG SCREEN: Enjoy this 4K Projector, Immerse yourself in stunning visuals with 95% Rec.709 Color Coverage.
  • LAG-FREE GAMING: Our Newest 4K gaming projector, The best projector for gaming. Elevate your gaming with low latency and quick 4ms response times at 1080p@240Hz.

Be the first to rate this

Photos

BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes
BenQ TK710 4K Laser 3200 Lumens Movie and Gaming Projector with 4ms Response Time | 240Hz Refresh Rate | HDR10 & HLG | ARC/eARC Support | Vertical Lens Shift | 3D Keystone | 1.3x Zoom | HDR Game Modes

Product specs

SpecificationDetails
Product Dimensions16 x 13.3 x 6.7 inches
Item Weight8 pounds
ASINB0D485KG39
Item model numberTK710
Date First AvailableMay 15, 2024
ManufacturerBenQ
Country of OriginChina
BrandBenQ
Recommended Uses For ProductGaming
Special FeatureBuilt-In Speaker, Digital Keystone Correction, Auto Focus, Short Throw, Wi-Fi Ready
Connectivity TechnologyHDMI
Display resolution3840 x 2160

Related

Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.

Cyberseclabs.org

© 2025 Cyberseclabs.org. All rights reserved/