All products

BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub

We independently review everything we recommend. When you buy through our links, we may earn a commission. Learn more
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub

BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub

0

0 ratings

View on AMAZON

Highlights

  • Made for Designers: 32 Inch 4K UHD IPS computer monitor is factory calibrated for color accuracy and comes with a report straight from the manufacturer!
  • Experience Excellent Color Coverage: 99% sRGB rec. 709 color gamut and average Delta E ≤3 for high color accuracy. CalMan and Pantone SkinTone validated.
  • AQCOLOR Technology: Developed by BenQ that reproduces accurate colors on professional monitors. Work with colors you can trust.
  • USB-C Connectivity: Synchronize images, videos, data and charge all of your mobile devices with an all-in-one cable and 90W power delivery!
  • Seamless Connectivity: Easily access content via HDMI, USB hub, and DP ports. Expand your workspace with our KVM switch, DualView, and more!
  • Ergonomic Design: Easily customize your workspace to fit what best works for you! Tilt, pivot, swivel, and adjust the height of the monitor for optimal comfort.
  • Built-In Speakers: Free up desk space with a built-in sound system that delivers premium audio.

Be the first to rate this

Photos

BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub
BenQ PD3205U Mac-Ready Monitor 32" 4K UHD | 99% Rec.709 & sRGB | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | AQCOLOR | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub

Product specs

SpecificationDetails
Standing screen display size‎31.5 Inches
Screen Resolution‎3840x2160
Max Screen Resolution‎3840 x 2160
Number of USB 2.0 Ports‎3
Number of USB 3.0 Ports‎3
BrandBenQ
Series‎BenQ PD3205U
Item model number‎PD3205U
Item Weight‎20.7 pounds
Product Dimensions‎3.98 x 11.08 x 9.13 inches
Item Dimensions LxWxH‎3.98 x 11.08 x 9.13 inches
Color‎Metallic Grey
Voltage‎240 Volts
Manufacturer‎BenQ
ASIN‎B09NF4FVKR
Date First Available‎December 10, 2021
Screen Size31.5 Inches
Resolution4K UHD 2160p
Aspect Ratio16:9
Screen Surface DescriptionAnti-glare

Related

Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.

Cyberseclabs.org

© 2025 Cyberseclabs.org. All rights reserved