BenQ PD2705U Mac-Ready Monitor 27" 4K UHD | IPS | DeltaE ≤3 | ICC Sync | Calibration Report | Uniformity | HotKey Puck | Ergonomic | DisplayPort | USB-C (65W) | USB Hub,Black

Highlights
Be the first to rate this






































| Specification | Details |
|---|---|
| Standing screen display size | 27 Inches |
| Screen Resolution | 3840x2160 |
| Max Screen Resolution | 3840 x 2160 |
| Hard Drive | 2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 3 |
| Brand | BenQ |
| Series | PD2705U |
| Item model number | PD2705U |
| Item Weight | 20.5 pounds |
| Product Dimensions | 23.4 x 28.1 x 6.6 inches |
| Item Dimensions LxWxH | 23.4 x 28.1 x 6.6 inches |
| Color | Black |
| Number of Processors | 1 |
| Voltage | 240 |
| Manufacturer | BenQ |
| ASIN | B09NF49CDZ |
| Date First Available | December 10, 2021 |
| Screen Size | 27 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Anti-glare |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved