Raspberry Pi RASPBERRYPI-SENSEHAT Sense HAT with Orientation, Pressure, Humidity and Temperature Sensors

Highlights
Be the first to rate this
RASPBERRY-PI RASPBERRYPI-SENSEHAT Raspberry Pi Sense HAT with Orientation, Pressure, Humidity and Temperature Sensors











| Specification | Details |
|---|---|
| Standing screen display size | 15.6 |
| RAM | LPDDR2 |
| Memory Speed | 1800 GHz |
| Wireless Type | Infrared |
| Brand | Raspberry Pi |
| Series | RASPBERRYPI |
| Item model number | RASPBERRYPI-SENSEHAT-RASPBERRY-PI_IT |
| Operating System | Linux distribution |
| Item Weight | 0.317 ounces |
| Product Dimensions | 1.18 x 2.91 x 3.94 inches |
| Item Dimensions LxWxH | 1.18 x 2.91 x 3.94 inches |
| Rear Webcam Resolution | 5 MP |
| Processor Brand | Atmel |
| Number of Processors | 4 |
| Flash Memory Size | 128 GB |
| Batteries | 1 Lithium Ion batteries required. |
| Manufacturer | RASPBERRY-PI |
| Language | English, English, English, English, English |
| ASIN | B014HDG74S |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 26, 2015 |
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved