HP Elite Mini 800 G9 Business Desktop Computer, 14th Gen Intel 20-Core i7-14700 up to 5.4GHz, 32GB DDR5 RAM, 1TB PCIe SSD, WiFi 6, Bluetooth, Type-C, Keyboard and Mouse, Windows 11 Pro, AZ-XUT

Highlights
Be the first to rate this




















| Specification | Details | 
|---|---|
| Screen Resolution | 4096 x 2304 | 
| Max Screen Resolution | 5120 x 2880 | 
| Processor | 2.1 GHz core_i7 | 
| RAM | 32 GB DDR | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | Intel UHD 770 Graphics | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Number of USB 3.0 Ports | 5 | 
| Brand | HP | 
| Series | Elite Mini | 
| Item model number | 800 G9 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 6.19 pounds | 
| Product Dimensions | 6.97 x 6.89 x 1.34 inches | 
| Item Dimensions LxWxH | 6.97 x 6.89 x 1.34 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 20 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Hard Drive Rotational Speed | 7000.00 | 
| ASIN | B0D8W3F5RW | 
| Date First Available | July 5, 2024 | 
| CPU Model | Core i7 | 
| CPU Speed | 2.1 GHz | 
| Cache Size | 33 MB | 
| Graphics Card Description | Integrated | 
| Memory Storage Capacity | 1 TB | 
| Specific Uses For Product | Business | 
| Personal computer design type | Mini PC | 
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved