GMKtec Mini PC, Intel Twin Lake N150 (Upgraded N100), 16GB DDR4 RAM 512GB PCIe M.2 SSD, Desktop Computer 4K Dual HDMI/USB3.2/WiFi 6/BT5.2/2.5GbE RJ45 for Office, Business

Highlights
Be the first to rate this

































| Specification | Details | 
|---|---|
| Standing screen display size | 75 Inches | 
| Screen Resolution | 3840 x 2160 | 
| Max Screen Resolution | 3840 x 2160 Pixels | 
| Processor | 3.6 GHz Intel_Mobile_CPU | 
| RAM | 16 GB DDR4 | 
| Memory Speed | 3200 MHz | 
| Hard Drive | 512 GB PCIe 3.0 M.2 2280 NVMe/ M.2 2242 SATA | 
| Graphics Coprocessor | Intel Graphics 1000MHz | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Graphics Card Ram Size | 16 GB | 
| Wireless Type | 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth, 2.4 GHz Radio Frequency | 
| Number of USB 3.0 Ports | 4 | 
| Brand | GMKtec | 
| Series | G3 PLUS | 
| Item model number | G3 PLUS | 
| Hardware Platform | PC | 
| Operating System | OS Pro | 
| Item Weight | 1.96 pounds | 
| Product Dimensions | 4.49 x 4.17 x 1.65 inches | 
| Item Dimensions LxWxH | 4.49 x 4.17 x 1.65 inches | 
| Color | Lush Green | 
| Processor Brand | Intel | 
| Number of Processors | 4 | 
| Computer Memory Type | SODIMM | 
| Flash Memory Size | 16 GB | 
| Hard Drive Interface | PCIE x 16 | 
| Hard Drive Rotational Speed | 7200 | 
| ASIN | B0DN51KD9D | 
| Date First Available | November 15, 2024 | 
| CPU Model | Intel Mobile CPU | 
| CPU Speed | 3.6 GHz | 
| Cache Size | 16 MB | 
| Graphics Card Description | Integrated | 
| Memory Storage Capacity | 16 GB | 
| Memory Slots Available | 1 | 
| Specific Uses For Product | Everyday Use, Education, Business | 
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved