GEEKOM Mini PC XT13 Pro, with 13th Gen Intel i9-13900H Mini Computers(14 C/20T, Up to 5.4GHz) 32GB DDR4/2TB PCIe Gen 4 SSD Windows 11 Pro Support USB 4.0/2.5G LAN/8K/Quad Displays/Wi-Fi 6E/BT5.2

Highlights
Be the first to rate this




























| Specification | Details | 
|---|---|
| Standing screen display size | 4.41 Inches | 
| Screen Resolution | 7680 x 4320 @ 60Hz | 
| Max Screen Resolution | 7680 x 4320 Pixels | 
| Processor | 5.4 GHz core_i9 | 
| RAM | 32 GB Dual-channel DDR4-3200 SODIMM | 
| Memory Speed | 3200 MHz | 
| Hard Drive | 2 MB SSD | 
| Graphics Coprocessor | Intel Iris Xe Graphics | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Wireless Type | Bluetooth | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.0 Ports | 3 | 
| Brand | GEEKOM | 
| Series | XT13 Pro i9-13900H | 
| Item model number | GEEKOM XT13 Pro | 
| Hardware Platform | PC, Windows | 
| Operating System | Windows 11 Pro | 
| Item Weight | 3.95 pounds | 
| Product Dimensions | 8.94 x 6.93 x 5.28 inches | 
| Item Dimensions LxWxH | 8.94 x 6.93 x 5.28 inches | 
| Color | White+Silver | 
| Processor Brand | Intel | 
| Number of Processors | 14 | 
| Computer Memory Type | DDR4 SDRAM | 
| Flash Memory Size | 2 GB | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | BD-R DL | 
| ASIN | B0D25FBS1S | 
| Date First Available | May 23, 2024 | 
| CPU Model | Core i9 | 
| CPU Speed | 5.4 GHz | 
| Cache Size | 24 MB | 
| Graphics Card Description | Integrated | 
| Memory Storage Capacity | 32 GB | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Business, Education, Gaming, Photo Editing, Video Editing, Everyday Use | 
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved