M4 Neo Mini PC, Mini Computers, AMD Ryzen 7 7840HS Gaming PC, 32GB DDR5 1TB PCIe SSD Desktop Computers, 4K Triple Display, USB4, Oculink, Dual 2.5G LAN, Wi-Fi 6E/BT5.2, for Home & Office

Highlights
Be the first to rate this

































| Specification | Details | 
|---|---|
| Standing screen display size | 28 Inches | 
| Screen Resolution | 3840 x 2160 | 
| Max Screen Resolution | 3840x2160 Pixels | 
| Processor | 3.8 GHz ryzen_7 | 
| RAM | 32 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB M.2 2280 NVME PCIe 4.0 SSD / Dual Slot up to 4TB (not include) | 
| Graphics Coprocessor | Radeon 780M | 
| Chipset Brand | AMD | 
| Card Description | Integrated | 
| Graphics Card Ram Size | 32 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB 3.0 Ports | 3 | 
| Brand | BOSGAME | 
| Series | M4 | 
| Item model number | M4 | 
| Hardware Platform | PC | 
| Operating System | 11OS, Compatible with Linux and Ubuntu | 
| Item Weight | 1.2 pounds | 
| Product Dimensions | 5 x 5 x 1.8 inches | 
| Item Dimensions LxWxH | 5 x 5 x 1.8 inches | 
| Color | Black | 
| Processor Brand | RYZEN | 
| Number of Processors | 8 | 
| Computer Memory Type | SODIMM | 
| Flash Memory Size | 32 GB | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 5400 RPM | 
| ASIN | B0D1RBJLJW | 
| Date First Available | April 15, 2024 | 
| CPU Model | Ryzen 7 | 
| CPU Speed | 3.8 GHz | 
| Cache Size | 16 MB | 
| Graphics Card Description | Integrated | 
| Memory Storage Capacity | 32 GB | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Video Editing, Home Office PC, Gaming | 
Cyberseclabs.org is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
CybersecLabs.org
© 2025 Cyberseclabs.org. All rights reserved